Demo Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2020 Honda HR-V MY21 VTi Lunar Silver 1 Speed Constant Variable Hatchback |
Body Colour | Lunar Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 2,050 kms |
Drive Type | FWD |
Rego | S221CHI |
StockNo | 3008947 |
VIN | MRHRU5830MP061302 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headlamps - Halogen |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Speed Alert |
Nordic Honda
385 Glen Osmond Road Glen Osmond SA 5064
(08) 8229 2355
Dealer Licence No. 44666
ABN: 41316218323
Dealer Summary
Now with Apple Carplay and Android Auto as standard. The Honda HRV stands for High Ride Vehicle, easily slide into the drivers seat and take off with Hondas 1.8 Litre VTEC engine. Effortlessly manoeuvre the streets and leave nothing behind with the HRVs amazing boot space, a reversing camera as standard and google maps connectivity to lead your way. Performance, reliability and unmatched practicality, it is sure to be worth a test drive.
We are a family owned South Australian business, authorised dealer and MTA Member. We provide servicing for all makes and models and provide genuine Honda Parts, Accessories & Finance options for car purchases. We are happy to assist with trade in vehicles. Our New & Demonstrator models are on display in our state-of-the-art dealership just a short drive from the CBD. Visit us to see all new and demonstrator Honda vehicles including the Honda NSX.