Used Vehicle
~$105
Cost to fill at $1.50/L
~752km
Average per tank
Vehicle | 2016 Toyota Aurion GSV50R Sportivo Silver Pearl 6 Speed Sports Automatic Sedan |
Body Colour | Silver Pearl |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 46,000 kms |
Drive Type | FWD |
Rego | S146BJM |
StockNo | 8760978 |
VIN | 6T1BK3FK00X253436 |
Fuel Consumption (Urban) | 13.3L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | Power Door Mirrors |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind - Power Rear | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Chrome Door Handles - Interior |
Chrome Interior highlights | Chrome Ringed Instruments |
Chrome Window Surrounds - Exterior | Clock - Digital |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Integrated 2nd Row |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Pedals - Sports |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Scuff Plates - Embossed or personalised |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***RAA INSPECTED***ONE OWNER***UPGRADE ALARM***TINT*** HISTORY***
- Quick response sports paddle-shift
- Sports suspension
- 18" black alloy wheels
- Sports body kit including front spoiler and side/rear skirts
- Sports grille
- Front fog lamps
- Sports designed front seats
- Sports pedals
- Premium 3-spoke steering wheel
- Electric rear sunshade
First impressions are powerful and when you first lay eyes on this Sportivo, it’s clear this is a car that will get you noticed in the best possible way. From every angle, the carefully crafted lines and sleek, confident profile speak not just to refined style, but intelligent aerodynamics. The head turning 18" black alloy wheels are as performance orientated as
they look and are certain to shine out from the crowd. Throughout the athletic prestige of the Sportivo model, you’ll find individual interpretations of luxury, and a sense of style that perfectly matches your own.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.