Used Vehicle
~$87
Cost to fill at $1.50/L
~840km
Average per tank
Vehicle | 2014 Honda CR-V RM MY14 DTi-L 4WD Alabaster Silver 5 Speed Sports Automatic Wagon |
Body Colour | Alabaster Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 78,123 kms |
Drive Type | 4WD |
Rego | S358BBF |
StockNo | 8761455 |
VIN | SHSRE6860EU400441 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Headlamp - Auto Dipping |
Headlamp Washers | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Ventilated Rear | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Formula Honda Modbury
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***HONDA PRICE PROMISE***NO HAGGLE***NO HASSLE***
- 5-speed automatic
- 18-inch alloy wheels with full-size spare alloy
- Front parking sensors
- HID Bi-Xenon headlights with auto levelling and washers
- Active Cornering Lights (ACL)
- High-beam Support System (HSS)
- Privacy glass (rear)
- Roof rails
- Smart keyless entry with push button start
- Ambient door lighting
- Leather-appointed seat trim
- Heated front seats
- 8-way power driver seat with two position memory
If the 4WD model is more to your liking, this powerful 2.2 litre DOHC diesel engine is sure to impress with 110kW of power and 350Nm of torque. Big on performance, this direct injection engine employs advanced common rail and variable turbocharger technology to deliver an incredibly smooth drive. Plus it’s small on fuel bills using just 5.1 litres of fuel per 100km on an extra urban cycle. Efficiency is also embodied in this CR-V with Real Time 4WD. Unlike other four-wheel systems that are constantly engaged, Real Time 4WD delivers all the drive to the front wheels but then seamlessly transfers power to the rear
wheels if it detects them slipping. By operating only when it’s needed, it saves fuel, reduces wear and tear and cuts down driving noise.
***HONDA PRICE PROMISE***NO HAGGLE***NO HASSLE***
- 5-speed automatic
- 18-inch alloy wheels with full-size spare alloy
- Front parking sensors
- HID Bi-Xenon headlights with auto levelling and washers
- Active Cornering Lights (ACL)
- High-beam Support System (HSS)
- Privacy glass (rear)
- Roof rails
- Smart keyless entry with push button start
- Ambient door lighting
- Leather-appointed seat trim
- Heated front seats
- 8-way power driver seat with two position memory
If the 4WD model is more to your liking, this powerful 2.2 litre DOHC diesel engine is sure to impress with 110kW of power and 350Nm of torque. Big on performance, this direct injection engine employs advanced common rail and variable turbocharger technology to deliver an incredibly smooth drive. Plus it’s small on fuel bills using just 5.1 litres of fuel per 100km on an extra urban cycle. Efficiency is also embodied in this CR-V with Real Time 4WD. Unlike other four-wheel systems that are constantly engaged, Real Time 4WD delivers all the drive to the front wheels but then seamlessly transfers power to the rear
wheels if it detects them slipping. By operating only when it’s needed, it saves fuel, reduces wear and tear and cuts down driving noise.