Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2014 Honda Civic 9th Gen MY14 VTi-LN White Orchid 5 Speed Sports Automatic Hatchback |
Body Colour | White Orchid |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 73,157 kms |
Drive Type | FWD |
Rego | S548BCY |
StockNo | 8761152 |
VIN | SHHFK2860EU302786 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
Spoiler - Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Passenger with Electric Lumbar | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***ONE OWNER***SAT NAV***SERVICE HISTORY***
- Leather seat trim
- Heated front seats
- Rear-view monitor
- 5-speed automatic transmission
- 17-inch alloy wheels
- Dusk-sensing automatic headlights
- Electrically retractable door mirrors
- Front fog lights
- Privacy glass (cargo area & rear passenger area)
- Rain-sensing automatic front wipers
- Drilled alloy sports pedals
- Dual-zone climate control
- Smart entry and push start button
It’s a space that’s built around the driver. The interior wraps around you, with a dualzone
dash layout that puts essential driving information right in your line of sight, so you need never take your eyes off the road. In the upper zone, the digital speedometer is safe and easy to read. While the lower zone adds an ambient touch of class with a back-lit, three ring instrument cluster. To the left, a full colour intelligent-Multi Information Display (i-MID) reports trip statistics, like average fuel consumption and speed, distance to empty and time elapsed. It can also provide access to your phonebook, call history and music library, titles, artists and album art, when available. You can even upload a favourite photo as a wallpaper background. And switching between all these screens is effortless, thanks to intuitive steering wheelmounted controls. So the only thing left to focus on is the pure pleasure of the drive.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.