Used Vehicle
~$98
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2011 Subaru Liberty B5 MY11 2.5i Sports Lineartronic AWD Steel Silver 6 Speed Constant Variable |
Body Colour | Steel Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 94,430 kms |
Drive Type | 4WD |
Rego | S327BMF |
StockNo | 8761798 |
VIN | JF1BM9K92BG012063 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Carbon Fibre - Interior Inserts |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamps - Blacked Out Surrounds |
Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Gear Knob | Metallic Finish Gear Shift Gate |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Rear Windows - Extra Dark/Privacy |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Skirts | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Storage Area - Under Dash |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Formula Honda Modbury
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***PRICE PROMISE PROTECTED***NO HAGGLE***NO HASSLE***
- Dual Front, Side and Head Airbag Package
- Anti-Lock Braking
- Auto Climate Control with Dual Temp Zones
- 17 Inch Alloy Wheels
- Brake Assist
- Cruise Control
- CD with 6 CD Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Fog Lights - Front
- Engine Immobiliser
- Power Mirrors
- Power Steering
- Power Windows
- Seatbelts - Pre-Tensioners Front Seats
- Side Front Air Bags
- Trip Computer
- Traction Control System
It reveals itself in the corners. In the wet. In the moments when it really counts. It’s the same confidence that turns an everyday drive into an exhilarating ride. That’s why
Subaru made driver confidence the cornerstone of everything they do. Every innovation, every technological advancement, every intricate detail in this Subaru Liberty is there to inspire confidence. And give you a more enjoyable drive, whatever road you’re travelling on.
***PRICE PROMISE PROTECTED***NO HAGGLE***NO HASSLE***
- Dual Front, Side and Head Airbag Package
- Anti-Lock Braking
- Auto Climate Control with Dual Temp Zones
- 17 Inch Alloy Wheels
- Brake Assist
- Cruise Control
- CD with 6 CD Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Fog Lights - Front
- Engine Immobiliser
- Power Mirrors
- Power Steering
- Power Windows
- Seatbelts - Pre-Tensioners Front Seats
- Side Front Air Bags
- Trip Computer
- Traction Control System
It reveals itself in the corners. In the wet. In the moments when it really counts. It’s the same confidence that turns an everyday drive into an exhilarating ride. That’s why
Subaru made driver confidence the cornerstone of everything they do. Every innovation, every technological advancement, every intricate detail in this Subaru Liberty is there to inspire confidence. And give you a more enjoyable drive, whatever road you’re travelling on.