Used Vehicle
~$98
Cost to fill at $1.50/L
~698km
Average per tank
Vehicle | 2007 Honda Accord 7th Gen MY07 VTi-L Satellite Mist 5 Speed Automatic Sedan |
Body Colour | Satellite Mist |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 139,765 kms |
Drive Type | FWD |
Rego | XOG358 |
StockNo | 8760896 |
VIN | MRHCM56407P061031 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Chrome Exhaust Tip(s) | Clock - Digital |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Front Stabiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED |
Formula Honda Used
779-781 North East Road Valley View SA 5093
(08) 8265 9555
Dealer Licence No. 100767
Dealer Summary
***RAA INSPECTED***ONE OWNER***LOW KMS**FULL SERVICE HISTORY***
- Dual Front & Side Airbag Package
- Anti-Lock Braking
- Auto Climate Control with Dual Temp Zones
- Alarm System/Remote Anti Theft
- Leather Trim
- Power Front Seat Driver
- 16 Inch Alloy Wheels
- Cruise Control
- Radio CD with 6 Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Engine Immobiliser
- Power Mirrors
- Power Steering
- Power Windows
The VTiL has a thoroughly competent 2.4-litre four-cylinder engine that mates smoothly to a five-speed automatic transmission. It produces 125 kW and 218 Nm, courtesy of a model update that also added an electronic throttle. Equipment levels are high despite the low entry price. Included are dual front and side airbags, anti-lock brakes with EBD, dual climate control, an alarm, cruise control, six-CD audio and remote central locking.
The VTiL also has Falcon-Commodore rivalling interior space and a pleasant ride.
We are a family owned business, authorised dealer and MTA Member. We are able to provide servicing for all makes and models and provide genuine Honda Parts & accessories. We are happy to assist with trade in vehicles. Our New & Demonstrator Sales facility is located in our brand new state of the art dealership just 15 minutes drive north east of the Adelaide CBD. The Used Car department is located just across the road from the New Car Dealership, and offers the same convenient finance, insurance, aftermarket & accessories options. Visit us for a large range of quality pre-owned Honda vehicles and a large selection of quality low kilometre used cars.