| Vehicle | 2019 Mitsubishi Pajero Sport QE MY19 GLS Black 8 Speed Sports Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | 3007525 |
| VIN | MMAGUKS10KH007082 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 212 g/Km |
| Fuel Economy (Highway) | 7 L/100Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Fuel Economy (Combined) | 8 L/100Km |
| 12V Socket(s) - Auxiliary | Gear Shift Paddles behind Steering Wheel |
| 18" Alloy Wheels | Gloss Finish Inserts in Centre Console |
| 240V Socket(s) | Gloss Finish Inserts in Centre Stack/ HVAC |
| 6 Speaker Stereo | HDMI input for Audio/Video |
| ABS (Antilock Brakes) | Headlamps - LED |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Rear | Headrests - Adjustable 3rd Row x2 |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Switch Panel (Window/ Locking) |
| Airbag - Passenger | Illuminated Vanity Mirror for Front Passenger |
| Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
| Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 3rd Row Seats | Leather Gear Knob |
| Airbags - Side for 1st Row Occupants (Front) | Leather Seats - Partial |
| Antenna - in Rear Glass | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Mudflaps - rear |
| Audio - AAC Decoder | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Park Brake - Electric |
| Audio - MP3 Decoder | Power Door Mirrors - Folding |
| Audio Decoder - WMA | Power Steering |
| Bluetooth System | Power Windows - Front & Rear |
| Body Colour - Bumpers | Radio - Digital (DAB+) |
| Bottle Holders - 1st Row | Rain Sensor (Auto wipers) |
| Brake Assist | Rear Stabiliser |
| Brake Emergency Display - Hazard/Stoplights | Rear View Mirror - Electric Anti Glare |
| Camera - Rear Vision | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Roof Rails |
| Central Locking - Once Mobile | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatback Pocket - Front Driver Seat |
| Centre Differential | Seatback Pocket - Front Passenger Seat |
| Chrome Door Handles - Exterior | Seatbelt - Adjustable Height 1st Row |
| Chrome Door Handles - Interior | Seatbelt - Load Limiters 1st Row (Front) |
| Chrome Door Mirrors | Seatbelt - Pretensioners 1st Row (Front) |
| Chrome Exterior Highlights | Seatbelts - Lap/Sash for 7 seats |
| Chrome Grille | Seats - 2nd Row Reclining |
| Collision Mitigation - Forward (Low speed) | Seats - 2nd Row Split Fold |
| Collision Warning - Forward | Seats - 3rd Row (Rear) Flat Folding |
| Control - Electronic Stability | Seats - 3rd Row Split Fold |
| Control - Hill Descent | Seats - Bucket (Front) |
| Control - Park Distance Rear | Side Steps |
| Control - Traction | Skid Plate - Front |
| Control - Trailer Sway | Smart Device App Display/Control |
| Cruise Control - Distance Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Speed Dependant Wipers |
| Daytime Running Lamps - LED | Speed Limiter |
| Diff lock(s) | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Ventilated | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Storage Compartment - In Cargo Area |
| Door Pockets - 2nd row (rear) | Sunglass Holder |
| Driving Mode - Selectable | Sunvisor - Illuminated Vanity Mirror for Driver |
| EBD (Electronic Brake Force Distribution) | Tacho |
| Electric Seats - 1st Row (Front) | Tail Lamps - LED |
| Engine Immobiliser | Towing - Latch/Hook Front |
| Fog Lamps - Front | Towing - Latch/Hook Rear |
| Footrest - Drivers | Trip Computer |
| Front Stabiliser | Voice Recognition |
Mitsubishi
2019
Pajero Sport
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.