| Vehicle | 2019 Mitsubishi Eclipse Cross YA MY20 LS 2WD Red 8 Speed Constant Variable Wagon |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 1,175 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | S874CCA |
| StockNo | 3007302 |
| VIN | JMFXTGK1WLZ000418 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 165 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.3 L/100Km |
| 12V Socket(s) - Auxiliary | Footrest - Drivers |
| 18" Alloy Wheels | Front Stabiliser |
| 6 Speaker Stereo | Gear Shift Paddles behind Steering Wheel |
| ABS (Antilock Brakes) | Gloss Finish - Bumper Inserts |
| Adjustable Steering Col. - Tilt & Reach | Grab Handle - Drivers Side |
| Air Cond. - Climate Control | Grab Handle - Passengers Side |
| Air Conditioning - Pollen Filter | Grab Handles - 2nd Row |
| Airbag - Driver | Headlamp: High Beam Auto Dipping |
| Airbag - Knee Driver | Headlamps - Halogen |
| Airbag - Passenger | Headlamps Automatic (light sensitive) |
| Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
| Airbags - Head for 2nd Row Seats | Headrests - Adjustable 2nd Row x3 |
| Airbags - Side for 1st Row Occupants (Front) | Hill Holder |
| Alarm | Illuminated - Switch Panel (Window/ Locking) |
| Armrest - Front Centre (Shared) | Intermittent Wipers - Variable |
| Armrest - Rear Centre (Shared) | Keyless Start - Key/FOB Proximity related |
| Audio - AAC Decoder | Lane Departure Warning |
| Audio - Aux Input USB Socket | Leather Gear Boot/ Gaiter |
| Audio - MP3 Decoder | Leather Gear Knob |
| Audio Decoder - WMA | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Body Colour - Door Handles | Metallic Finish Exterior Highlights |
| Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
| Bottle Holders - 1st Row | Multi-function Steering Wheel |
| Bottle Holders - 2nd Row | Park Brake - Electric |
| Brake Assist | Power Door Mirrors |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Door Mirrors - Heated |
| Carpeted - Cabin Floor | Power Steering - Electric Assist |
| Central Locking - Key Proximity | Power Windows - Front & Rear |
| Central Locking - Once Mobile | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
| Chrome Door Handles - Interior | Rear Stabiliser |
| Chrome Grille | Rear Windows - Extra Dark/Privacy |
| Chrome Rear Garnish | Rear Wiper/Washer |
| Chrome Ringed Instruments | Roof Rails |
| Chrome Window Surrounds - Exterior | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (High speed) | Seat - Rear Slide Adjustment |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Continuously Variable Transmission | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Active Yaw | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Rear | Seats - 2nd Row Reclining |
| Control - Traction | Seats - 2nd Row Split Fold |
| Cruise Control | Smart Device App Display/Control |
| Cup Holders - 1st Row | Smart Device Integration - Android Auto |
| Cup Holders - 2nd Row | Smart Device Integration - Apple CarPlay |
| Daytime Running Lamps - LED | Spare Wheel - Space Saver/Temporary |
| Demister - 2nd Row Side Window | Speed Dependant Wipers |
| Disc Brakes Front Ventilated | Speed Limiter |
| Disc Brakes Rear Solid | Spoiler - Rear Roof Mounted |
| Door Pockets - 1st row (Front) | Starter Button |
| Door Pockets - 2nd row (rear) | Storage Compartment - Centre Console 1st Row |
| EBD (Electronic Brake Force Distribution) | Trim - Cloth |
| Engine Immobiliser | Voice Recognition |
| Fog Lamps - Front |
The Eclipse Cross makes a bold statement on the road , combining the latest design with incredible driving dynamics and innovative, intuitive safety technology.
Smart Key and One Touch Start, Smart Phone Link System, Touchpad Controller, Electric Parking Brake with Brake Auto Hold are just a few standard features.
1.5L Direct-Injection Turbo Charged Petrol Engine is optimised for fuel efficiency and performance.
The safety features coupled with Mitsubishi's Reinforced Impact Safety Evolution body have earned Eclipse Cross the maximum ANCAP safety rating of 5 stars.
Feel free to speak with our Business Manager who will endeavour to assist with a Finance package to suit your budget.
Mitsubishi
2019
Eclipse Cross
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.