| Vehicle | 2019 Mitsubishi Eclipse Cross YA MY19 Black Edition 2WD Grey 8 Speed Constant Variable Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | 3007805 |
| VIN | JMFXTGK1WLZ002834 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 165 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.3 L/100Km |
| 12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
| 18" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Footrest - Drivers |
| ABS (Antilock Brakes) | Front Stabiliser |
| Adjustable Steering Col. - Tilt & Reach | Gear Shift Paddles behind Steering Wheel |
| Air Cond. - Climate Control | Grab Handle - Drivers Side |
| Air Conditioning - Pollen Filter | Grab Handle - Passengers Side |
| Airbag - Driver | Grab Handles - 2nd Row |
| Airbag - Knee Driver | Grille - Black |
| Airbag - Passenger | Headlamps - Halogen |
| Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
| Airbags - Head for 2nd Row Seats | Headrests - Adjustable 2nd Row x3 |
| Airbags - Side for 1st Row Occupants (Front) | Hill Holder |
| Alarm | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Keyless Start - Key/FOB Proximity related |
| Armrest - Rear Centre (Shared) | Leather Gear Boot/ Gaiter |
| Audio - AAC Decoder | Leather Gear Knob |
| Audio - Aux Input USB Socket | Leather Hand Brake Lever |
| Audio - MP3 Decoder | Leather Steering Wheel |
| Audio Decoder - WMA | Map/Reading Lamps - for 1st Row |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Control Screen - Touch Screen |
| Body Colour - Rear Garnish | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Central Locking - Key Proximity | Rear Stabiliser |
| Central Locking - Remote/Keyless | Rear Windows - Extra Dark/Privacy |
| Chrome Door Handles - Interior | Rear Wiper/Washer |
| Chrome Ringed Instruments | Roof Rails |
| Chrome Window Surrounds - Exterior | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (High speed) | Seat - Rear Slide Adjustment |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Continuously Variable Transmission | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Active Yaw | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Front | Seats - 2nd Row Reclining |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Speed Limiter |
| Demister - 2nd Row Side Window | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Rear Solid | Storage Compartment - In Cargo Area |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| Door Pockets - 2nd row (rear) | Voice Recognition |
Mitsubishi
2019
Eclipse Cross
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.